G3 PowerMax
Hydrophilic Aluminium Gold Fin
|
Active Carbon & Silver Ion Air Filter
|
Technical Specifications
| Specification | TWM 10AG3 | TWM 13AG3 | TWM 18AG3 | TWM 25AG3 |
|---|---|---|---|---|
| Cooling Capacity (BTU/hr) | 9,900 | 12,300 | 18,500 | 24,200 |
| Power Input (W) | 830 | 1,079 | 1,585 | 2,308 |
| Energy Efficiency Ratio (EER) | 3.50 | 3.34 | 3.42 | 3.07 |
| Air Flow (CFM) | 320 | 350 | 480 | 630 |
| Sound Level dB(A) | 40 / 35 / 30 | 42 / 37 / 31 | 43 / 36 / 33 | 46 / 43 / 41 |
| Refrigerant | R32 | |||
| Power Supply | 220–240V / 1 Phase / 50Hz | |||
*Cooling performance is based on standard test conditions. Specifications are subject to change without prior notice.
*To view all technical specifications on mobile devices, please swipe left or right (scroll horizontally) within the table area to access the complete details for each model.
Reviews

Reviews