CZ3 SmartAir+ Series
Topaire CZ3 PureFlow is a smart R32 inverter air conditioner built for energy savings, cleaner air, and all-day comfort. Its DC inverter technology adjusts cooling automatically, helping you save up to 30–40% energy while keeping your room perfectly cool. Enjoy fresher indoor air with the Active Carbon & Silver Ion filter, while the wide, quiet airflow design spreads cool air evenly across the room. With Gold Fin anti-corrosion protection, Turbo Cooling, ECO Gear mode, smart alerts, and optional WiFi control, the CZ3 PureFlow makes modern cooling simple, efficient, and reliable.





Key Features
- DC Inverter Compressor for energy-saving performance and stable cooling
- High-frequency start-up for faster, more powerful initial cooling
- Wide-range voltage operation (runs stably during voltage fluctuation)
- Turbo Cooling to rapidly reach your desired temperature
- 4D Airflow with auto swing (Up & Down / Left & Right) for better air distribution
- Wireless remote controller
- ECO Gear (energy-saving ECO-logic mode) for Cooling & Auto mode
- 4 operation modes: Auto, Cooling, Dry (Dehumidification), Fan Only
- 4 fan speeds: Auto, Low, Medium, High
- LED display + light indicator panel with auto restart
- Error code indication for quicker diagnosis and after-sales support
- Cleaning reminder (filter cleaning alert)
- Washable high-efficiency saran net filter with Active Carbon & Silver Ion / negative ion filtration
- Hydrophilic Aluminium Gold Fin (anti-oxidation & anti-corrosion)
- WiFi Control (Optional) via mobile app (power, temperature, fan speed)
Applications
- Bedrooms & living rooms
- Premium landed homes & condos
- Boutique offices & meeting rooms
- Retail stores, studios & small clinics
Technical Specifications
| Specification | 10CZ3 | 13CZ3 | 18CZ3 | 25CZ3 |
|---|---|---|---|---|
| Indoor Model | TWMV10CZ3 | TWMV13CZ3 | TWMV18CZ3 | TWMV25CZ3 |
| Outdoor Model | TASV10CZ3 | TASV13CZ3 | TASV18CZ3 | TASV25CZ3 |
| Cooling Capacity (BTU/hr) | 9,000 (2,050–10,920) | 12,000 (2,730–13,650) | 18,000 (4,435–18,510) | 24,000 (6,140–25,010) |
| Cooling Capacity (W) | 2,640 (600–3,200) | 3,550 (800–4,000) | 5,280 (1,300–5,425) | 7,040 (1,800–7,330) |
| Power Input (W) | 810 | 1,145 | 1,760 | 2,300 |
| Rated Current (A) | 3.90 | 5.60 | 8.20 | 10.00 |
| EER (W/W) | 3.52 | 3.42 | 3.20 | 3.12 |
| CSPF (Wh/Wh) | 5.31 | 5.06 | 5.09 | 5.41 |
| MEPS Star Rating | ![]() |
![]() |
![]() |
![]() |
| Power Supply (V/Ph/Hz) | 220–240V / 1 Phase / 50Hz | |||
| Air Flow (CFM) | 355 | 400 | 530 | 765 |
| Sound Level (dB(A)) | 39 / 35 / 34 | 39 / 35 / 33 | 43 / 36 / 33 | 46 / 37 / 35 |
| Indoor Dimensions (W×D×H mm) | 768 × 298 × 201 | 827 × 298 × 201 | 997 × 321 × 222 | 1105 × 335 × 229 |
| Indoor Net Weight (kg) | 7.5 | 8.5 | 11.5 | 13.0 |
| Pipe Size – Liquid (mm/in) | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") | 9.52 (3/8") |
| Pipe Size – Suction (mm/in) | 9.52 (3/8") | 9.52 (3/8") | 12.70 (1/2") | 15.88 (5/8") |
| Outdoor Dimensions (W×D×H mm) | 705 × 279 × 530 | 830 × 315 × 655 | 830 × 315 × 655 | 830 × 315 × 655 |
| Outdoor Net Weight (kg) | 20.0 | 23.0 | 30.0 | 30.0 |
| Refrigerant | R32 | |||
*Cooling performance is based on standard test conditions. Specifications are subject to change without prior notice.
*To view all technical specifications on mobile devices, please swipe left or right (scroll horizontally) within the table area to access the complete details for each model.
Reviews


Reviews