Air Cooled Split Unit
The Topaire R32 Inverter Ceiling Cassette is a four-way, 360° air conditioner built for open spaces that need even, powerful cooling without wall clutter. Its DC inverter compressor varies its speed to match the cooling load, holding the room within ±0.5°C of your set temperature and delivering 30–40% energy saving* compared to non-inverter units. With a 360° air distribution panel, Gold Fin evaporator coil, a built-in 750mm drain pump, Turbo Jet Cooling and ECO Gear mode, the ceiling cassette keeps living halls, offices, showrooms and shops comfortable all day. Available from 12,500 to 48,000 Btu/hr.
Why Choose Topaire Ceiling Cassette
360° AIRFLOW
Even cooling in every direction
The four-way outlet panel spreads air across the whole room with auto swing (up and down), so there are no hot corners in large or open-plan spaces.
DC INVERTER
30–40% energy saving*
A neodymium-magnet DC inverter compressor delivers high torque and high EER, keeping room temperature within ±0.5°C instead of the 2–3°C swing of non-inverter units.
GOLD FIN
Built to last
Hydrophilic aluminium Gold Fin on the evaporator and condenser coils resists corrosion, while the EG steel outdoor casing is finished with epoxy powder coating.
750MM DRAIN PUMP
Cleaner, easier drainage
A built-in high-head drain pump lifts water up to 750mm, improving water flow and preventing drain pipe clogging for more flexible installation.
Key Features
- DC Inverter Compressor with neodymium magnet for high torque, high EER and stable cooling
- Accurate temperature control within ±0.5°C of set temperature
- 30–40% energy saving* compared to non-inverter units
- 360° air distribution panel with auto swing (Up & Down)
- Aerodynamic fan for strong airflow and air circulation
- Built-in 750mm high-head drain pump to improve drainage and prevent pipe clogging
- Turbo Jet Cooling to rapidly reach your desired temperature (cooling mode)
- ECO Gear (energy-saving ECO-logic mode) for Cooling & Auto mode
- 4 operation modes: Auto, Cooling, Dry (Dehumidification), Fan Only
- 4 fan speeds: Auto, Low, Medium, High
- LED display + light indicator panel with auto restart
- Wireless remote controller as standard (wired remote controller optional)
- Washable saran net air filter
- Hydrophilic Aluminium Gold Fin evaporator and condenser coils
- Seamless inner groove copper tube in the condensing unit
- Durable EG steel outdoor casing with epoxy powder coating
- Eco-friendly R32 refrigerant
Choose The Right Cooling Power
- 12,500 Btu/hr (TCSV 13C3) – Compact panel for smaller rooms, home offices and meeting rooms
- 19,000 – 24,000 Btu/hr (TCSV 20CS3 / 25CS3) – Living rooms, dining areas and small offices
- 30,000 – 36,000 Btu/hr (TCSV 30CS3 / 36C3) – Large halls, open-plan offices and showrooms
- 40,000 – 48,000 Btu/hr (TCSV 40CS3 / 50CS3) – Retail stores, restaurants and large commercial spaces (3-phase supply)
Not sure which capacity fits your space? Our team can recommend the right unit based on your room size, ceiling height and usage.
Technical Specifications
| Specification | 13C3 | 20CS3 | 25CS3 | 30CS3 | 36C3 | 40CS3 | 50CS3 |
|---|---|---|---|---|---|---|---|
| Indoor Model | TCSV13C3 | TCSV20CS3 | TCSV25CS3 | TCSV30CS3 | TCSV36C3 | TCSV40CS3 | TCSV50CS3 |
| Outdoor Model | TASV13C3 | TASV20CS3 | TASV25CS3 | TASV30C3 | TASV36C3 | TASV40CS3 | TASV50CS3 |
| Cooling Capacity (Btu/hr) | 12,500 (2,897–14,020) | 19,000 (9,900–20,000) | 24,000 (11,263–27,000) | 30,000 (7,600–32,000) | 36,000 (9,200–39,000) | 40,000 (9,200–41,000) | 48,000 (12,000–54,000) |
| Cooling Capacity (kW) | 3.66 (0.85–4.11) | 5.57 (2.90–5.86) | 7.03 (3.30–7.91) | 8.79 (2.23–9.38) | 10.55 (2.70–11.43) | 11.72 (2.70–12.02) | 14.07 (3.52–15.83) |
| Power Supply (V/Ph/Hz) | 220–240V / 1 Phase / 50Hz | 380–415V / 3 Phase / 50Hz | |||||
| Power Input (W) | 1,010 | 1,700 | 2,200 | 2,750 | 3,750 | 3,900 | 5,800 |
| Rated Current (A) | 4.5 | 7.5 | 9.5 | 12.0 | 16.5 | 6.0 | 8.5 |
| Air Flow (CFM) | 350 | 640 | 770 | 1,000 | 1,100 | 1,100 | 1,150 |
| Sound Level – H / M / L (dB(A)) | 42 / 38 / 35 | 46 / 41 / 38 | 46 / 40 / 37 | 51 / 48 / 46 | 55 / 46 / 46 | 55 / 46 / 45 | 55 / 46 / 45 |
| Indoor Unit Dimensions (W×D×H mm) | 570 × 570 × 260 | 840 × 840 × 205 | 840 × 840 × 205 | 840 × 840 × 245 | 840 × 840 × 245 | 840 × 840 × 245 | 840 × 840 × 245 |
| Panel Dimensions (W×D×H mm) | 650 × 650 × 50 | 950 × 950 × 55 | 950 × 950 × 55 | 950 × 950 × 55 | 950 × 950 × 55 | 950 × 950 × 55 | 950 × 950 × 55 |
| Indoor Net Weight – Unit / Panel (kg) | 16 / 2.5 | 23 / 6.5 | 23 / 6.5 | 25 / 6.5 | 25 / 6.5 | 25 / 6.5 | 28 / 6.5 |
| Outdoor Dimensions (W×D×H mm) | 765 × 303 × 555 | 805 × 330 × 554 | 890 × 342 × 673 | 946 × 410 × 810 | 946 × 410 × 810 | 946 × 410 × 810 | 946 × 410 × 810 |
| Outdoor Net Weight (kg) | 27 | 30 | 38 | 53 | 67 | 67 | 73 |
| Capacity Control | EXV | Capillary Tube | Throttle Valve | EXV + Throttle Valve | EXV + Throttle Valve | Throttle Valve | Throttle Valve |
| Pipe Size – Liquid (mm/in) | 6.35 (1/4") | 6.35 (1/4") | 9.52 (3/8") | 9.52 (3/8") | 9.52 (3/8") | 9.52 (3/8") | 9.52 (3/8") |
| Pipe Size – Suction (mm/in) | 9.52 (3/8") | 12.70 (1/2") | 15.88 (5/8") | 15.88 (5/8") | 15.88 (5/8") | 15.88 (5/8") | 15.88 (5/8") |
| Refrigerant | R32 | ||||||
*Energy saving based on a 1.5HP inverter vs non-inverter comparison at 35°C ~ 25°C outdoor ambient, 25°C indoor setting (Auto fan), measured over 24 hours in a test room. Actual power consumption may vary due to site conditions and external factors.
*Nominal cooling capacity is based on outdoor air entering temp. 35°C (DB); indoor on coil temp. 27/19°C (DB/WB). Specifications are subject to change without prior notice.
*On mobile devices, swipe left or right within the table to view the complete details for each model.
Reviews

Reviews